The cargo vans with a standard roof are available in ½ ton, ¾ ton and 1 ton versions. With an eye on RV conversions, the models are sorted by cargo floor length. As space is a limited commodity in an RV, choice is heavily dependent on cargo floor length and floor-to-roof height. The Mercedes Benz Sprinter van is excluded, as it only comes with an extended roof line.
Nissan NV 1500/2500/3500 | Chevy Express 2500/3500 | Ford Transit 150/250 130″ WB | Ford Transit 150/250 148″ WB | Chevy Express 2500/3500 Ext |
---|
Standard Features
MSRP | ||||
---|---|---|---|---|
From $26,240 | From $30,550 | From $29,735 | From $30,585 | From $32,410 |
Maximum Payload | ||||
2590 lbs | 3309 lbs | 3680 lbs | 3550 lbs | 3095 lbs |
3141 lbs – 3925 lbs | 4394 lbs | 4080 lbs | 3950 lbs | 4033 lbs |
Power | ||||
Power Locks | Power Locks | Power Locks | Power Locks | |
Power Windows | Power Windows | Power Windows | Power Windows | |
Manual Mirrors | Power Mirrors | Power Mirrors | Manual Mirrors | |
Opt. $650 Power Windows Power Door Locks Cruise Control Keyless-Entry | Opt. $170 Keyless-Entry | Keyless-Entry | Keyless-Entry | Opt. $170 Keyless-Entry |
Doors – Passenger-Side | ||||
Sliding | 60/40 Hinged | 60/40 Hinged | 60/40 Hinged | 60/40 Hinged |
Doors – Rear | ||||
50/50 243° | 50/50 180° | 50/50 180° | ||
50/50 270° | 50/50 270° | |||
Bumper | ||||
Front – Black | Front – Black | |||
Rear – Black w/Integral Step | Rear – Black w/Integral Step | |||
Windows | ||||
Tinted Glass | Tinted Glass | Tinted Glass | Tinted Glass | |
Exterior Color | ||||
6 Colors | White/Red Black/Orange | White/Red | White/Red | White/Red Black/Orange |
Trim | ||||
Black Grille | Black Grille | |||
Lamps – Black Trim | Lamps – Black Trim | |||
Fuel Tank | ||||
28 Gal. | 31 Gal. | 25 Gal. | 25 Gal. | 31 Gal. |
Wheels | ||||
17″ Steel | 16″ Steel Gray Hub Cap | 16″ Steel Black Hub Cap | 16″ Steel Black Hub Cap | 16″ Steel Gray Hub Cap |
Tires | ||||
LT245/70R17 | LT245/75R16E | 235/65R16 | 235/65R16 | LT245/75R16E |
TPMS | TPMS | TPMS | TPMS | TPMS |
Full Size Spare | Full Size Spare | Full Size Spare | Full Size Spare | Full Size Spare |
Other | ||||
A/C (front) | A/C (front) | A/C (front) | A/C (front) | |
1 or 2-12V Power | 2-12V Power | 2-12V Power | 2-12V Power | 2-12V Power |
120V Power | 120V Power | |||
AM-FM-CD | Provisions Only | AM-FM Stereo | AM-FM Stereo | Provisions Only |
Front & Rear Floor Covering | Front & Rear Floor Covering | Front & Rear Floor Covering | Front & Rear Floor Covering |
Conversion Features
Maximum Payload | ||||
---|---|---|---|---|
2590 lbs | 3309 lbs | 3680 lbs | 4080 lbs | 3095 lbs |
3141 lbs – 3925 lbs | 4394 lbs | 3550 lbs | 3950 lbs | 4033 lbs |
Windows | ||||
Opt. $190 Fixed Rear-Door | Opt. $60 Fixed Rear-Door | Opt. $75 Fixed Rear-Door | Opt. $75 Fixed Rear-Door | Opt. $60 Fixed Rear-Door |
Opt. $70 Fixed Side-Door | Opt. $130 Fixed Rear-Door Fixed Passenger-Side | Opt. $150 Fixed Rear-Door Fixed Passenger-Side | Opt. $150 Fixed Rear-Door Fixed Passenger-Side | Opt. $130 Fixed Rear-Door Fixed Passenger-Side |
Opt. $315 Fixed All-Around | Opt. $270 Fixed All-Around | Opt. $270 Fixed All-Around | Opt. $315 Fixed All-Around | |
Cargo Doors | ||||
Sliding Door | 60/40 Side Doors | 60/40 Side Doors | 60/40 Side Doors | 60/40 Side Doors |
Opt. $150 Sliding Side Door | Opt. $150 Sliding Side Door | Opt. $150 Sliding Side Door | Opt. $150 Sliding Side Door | |
Alternator | ||||
130Ah | 105Ah | 150Ah | 150Ah | 105Ah |
Opt. $150 220Ah | Opt. $75 145Ah | Opt. $260 230Ah (210Ah in Diesel) | Opt. $260 230Ah (210Ah in Diesel) | Opt. $75 145Ah |
Measurements
Wheelbase | ||||
---|---|---|---|---|
146″ | 135″ | 130″ | 148″ | 155″ |
Cargo Floor-To-Roof Height | ||||
56″ | 53″ | 57″ | 57″ | 53″ |
Cargo Floor Length | ||||
120″ | 125″ | 116″ | 134″ | 146″ |
Length | ||||
241″ | 224″ | 220″ | 238″ | 244″ |
Height | ||||
84″ | 85″ | 84″ | 83″ | 84″ |
Width (Body) | ||||
80″ | 79″ | 81″ | 81″ | 79″ |
Interior Width | ||||
70″ | 70″ | 70″ | ||
Width Between Wheel Housings | ||||
54″ | 53″ | 54″ | 54″ | 53″ |
Cargo Street-To-Floor HEIGHT | ||||
29″ | 28″ | 24″ | 24″ | 28″ |
Side Door Opening (w x h) | ||||
42″w | 44″ x 48″ | 51″ x 50″ | 51″ x 50″ | 44″ x 48″ |
Rear Door Opening | ||||
60″ x 50″ | 57″ x 50″ | 62″ x 50″ | 62″ x 50″ | 57″ x 49″ |
Turning Diameter | ||||
45.2′ | 49.2′ | 42.9′ | 48.0′ | 54.5′ |
Cargo Volume (CF) | ||||
234.1 | 239.7 | 246.7 | 277.7 | 284.4 |
Ground Clearance | ||||
7″ | 6″ | 6″ | 7″ | |
Roof Load Capacity | ||||
300lbs | – | – | – |
Exterior Features
Exterior Color | ||||
---|---|---|---|---|
White/Red Black/Orange | White/Red | White/Red | White/Red Black/Orange | |
Opt. $0 Other Colors | Opt. $150 Other Colors | Opt. $150 Other Colors | Opt. $150 Other Colors | Opt. $150 Other Colors |
Windows | ||||
Opt. $60 Fixed Rear-Door | Opt. $75 Fixed Rear-Door | Opt. $75 Fixed Rear-Door | Opt. $60 Fixed Rear-Door | |
Opt. $130 Fixed Rear-Door Fixed Passenger-Side | Opt. $150 Fixed Rear-Door Fixed Passenger-Side | Opt. $150 Fixed Rear-Door Fixed Passenger-Side | Opt. $130 Fixed Rear-Door Fixed Passenger-Side | |
Opt. $315 Fixed All-Around | Opt. $270 Fixed All-Around | Opt. $270 Fixed All-Around | Opt. $315 Fixed All-Around | |
Exterior Mirrors | ||||
Incl. Power | Incl. Power | |||
Opt. $65 Long-Arm | Opt. $65 Long-Arm | |||
Opt. $115 Power Heated | Opt. $220 Power Heated Turn Signals | Opt. $220 Power Heated Turn Signals | Opt. $115 Power Heated | |
Navigation | ||||
Opt. $2,495 Lane Keeping MyFord Touch Bavigation | Opt. $2,495 Lane Keeping MyFord Touch Bavigation | |||
Privacy Glass | ||||
Opt. $300 w/Rear Defogger | Opt. $300 w/Rear Defogger | |||
Rear Defogger | ||||
Opt. $155 | Opt. $175 | Opt. $175 | Opt. $155 | |
Rear View Camera | ||||
Opt. $200 | Opt. $470 w/Trailer Hitch Assist | Opt. $470 w/Trailer Hitch Assist | Opt. $200 | |
Reverse Sensing System | ||||
Opt. $295 | Opt. $295 | Opt. $295 | Opt. $295 | |
Running Board | ||||
Opt. $160 | Opt. $160 | |||
Trailer Wiring | ||||
Opt. $295 | Opt. $295 | |||
Wheels | ||||
17″ Steel | 16″ Steel Gray Hub Cap | 16″ Steel Black Hub Cap | 16″ Steel Black Hub Cap | 16″ Steel Gray Hub Cap |
Opt. $ 35 16″ Steel w/Silver Cover | Opt. $ 35 16″ Steel w/Silver Cover | |||
Opt. $35 16″ Steel White Painted | Opt. $35 16″ Steel White Painted | |||
Opt. $395 16″ Aluminum | Opt. $395 16″ Aluminum | |||
Cargo Doors | ||||
Sliding Door | 60/40 Side Doors | 60/40 Side Doors | 60/40 Side Doors | 60/40 Side Doors |
Opt. $150 Sliding Side Door | Opt. $150 Sliding Side Door | Opt. $150 Sliding Side Door | Opt. $150 Sliding Side Door |
Interior Features
Cruise Control | ||||
---|---|---|---|---|
Opt. $395 | Opt. $325 | Opt. $325 | Opt. $395 | |
Seating | ||||
Vinyl Seats | Vinyl Seats | Vinyl Seats | Vinyl Seats | |
Opt. $50 Cloth Seats | Opt. $60 Cloth Seats | Opt. $60 Cloth Seats | Opt. $50 Cloth Seats | |
Opt. $1290 Leather Seats | Opt. $1290 Leather Seats | |||
Front/Rear A/C | ||||
Opt. $860 | Opt. $860 | Opt. $860 | Opt. $860 | |
Radio | ||||
Provisions Only | AM/FM Stereo | AM/FM Stereo | Provisions Only | |
Opt. $300 AM/FM w/CD | Opt. $345 AM/FM w/CD | Opt. $345 AM/FM w/CD | Opt. $300 AM/FM w/CD | |
Opt. $540 AM/FM w/CD & SiriusXM | Opt. $540 AM/FM w/CD & SiriusXM | |||
Opt. $900 AM/FM w/4″ Display | Opt. $900 AM/FM w/4″ Display | |||
Opt. $1,095 AM/FM w/SiriusXM | Opt. $1,095 AM/FM w/SiriusXM | |||
Opt. $1,175 AM/FM, CD, OnStar, Theftlock, USB port | Opt. $2,170 AM/FM w/4″ Display, CD, MyFord Touch, Navigation, Lane Keeping | Opt. $2,170 AM/FM w/4″ Display, CD, MyFord Touch, Navigation, Lane Keeping | Opt. $1,175 AM/FM, CD, OnStar, Theftlock, USB port |
Powertrain
Drive | ||||
---|---|---|---|---|
Rear Wheel | Rear Wheel | Rear Wheel | Rear Wheel | |
Engine (standard) | ||||
VQ40DE | Vortec | Ti-VCT | Ti-VCT | Vortec |
4.0L V6 | 4.8L V8 | 3.7L V6 | 3.7L V6 | 4.8L V8 |
261hp | 285hp | 275hp | 275hp | 285hp |
281lb/ft | 295lb/ft | 260lb/ft | 260lb/ft | 295lb/ft |
Engine | ||||
VK56DE | Vortec | EcoBoost | EcoBoost | Vortec |
5.6L V8 | 6.0L V8 | 3.5L V6 | 3.5L V6 | 6.0L V8 |
317hp | 342hp | 310hp | 310hp | 342hp |
385lb/ft | 373lb/ft | 400lb/ft | 400lb/ft | 373lb/ft |
Engine | ||||
Duramax Diesel | I5 Diesel | I5 Diesel | Duramax Diesel | |
6.6L V8 | 3.2L | 3.2L | 6.6L V8 | |
260hp | 185hp | 185hp | 260hp | |
525lb/ft | 350lb/ft | 350lb/ft | 525lb/ft | |
Engine Block Heater | ||||
Opt. $75 | Opt. $75 | Opt. $75 | Opt. $75 | |
Transmission | ||||
5-sp auto | 6-sp auto | 6-sp auto | 6-sp auto | 6-sp auto |
Axle Ratio | ||||
3.36/3.54 | 3.42 | 3.31/3.73/4.10 | 3.31/3.73/4.10 | 3.42 |
Regular or Limited Slip | Regular or Limited Slip | |||
Battery | ||||
72Ah | 72Ah | |||
Opt. $60 Heavy Duty | Dual Battery Std. in Diesel | Dual Battery Std. in Diesel | Opt. $60 Heavy Duty | |
Alternator | ||||
130Ah | 105Ah | 150Ah | 150Ah | 105Ah |
Opt. $75 145Ah | Opt. $260 230Ah (210Ah in Diesel) | Opt. $260 230Ah (210Ah in Diesel) | Opt. $75 145Ah | |
Brakes | ||||
Anti-Lock | 4W Anti-Lock | 4W Anti-Lock | 4W Anti-Lock | 4W Anti-Lock |
4W Disc | 4W Disc | 4W Disc |
Safety Features
Front Airbags | Front Airbags | Front Airbags | Front Airbags | Front Airbags |
Stability Control | Stability Control | Stability Control | Stability Control | |
Brake Assist | ||||
BackUp Alarm | ||||
---|---|---|---|---|
Opt. $125 | Opt. $125 | |||
Anti-Theft System | ||||
Opt. $230 | Opt. $230 |
Packages
Chrome | Exterior | Exterior | Chrome | |
---|---|---|---|---|
$355 | $360 | $360 | $355 | |
Chrome Headlamp Trim | Chrome Headlamp Trim | Chrome Headlamp Trim | Chrome Headlamp Trim | |
Chrome Grille | Chrome Grille | Chrome Grille | Chrome Grille | Chrome Grille |
Front and rear chrome bumpers | Chrome Surround | Chrome Surround | Front and rear chrome bumpers | |
16″ Steel Wheel | 16″ Steel Wheel | |||
Power | Interior | Interior | ||
$650 | $1,070 | $1,070 | ||
Power Windows | Rear Trim | Rear Trim | ||
Power Door Locks | AM/FM radio 4″ Display Message Center SYNC | AM/FM radio 4″ Display Message Center SYNC | ||
Cruise Control | Cruise Control | Cruise Control | ||
Keyless Entry | Floor Cover | Floor Cover | ||
Visors | Visors | |||
Cloth Front Seats | Cloth Front Seats | |||
Premium | Premium | |||
$1,730 | $1,730 | |||
Ext. Package | Ext. Package | |||
Int. Package | Int. Package | |||
Leather Power Front Seats | Leather Power Front Seats | |||
Towing | Towing | Towing | Towing | Towing |
$81 | $265 | $465 | $465 | $265 |
Hitch Ball | Wiring | Wiring | Wiring | Wiring |
Connector | Connector | Connector | Connector | |
Brake Controller Tap-in Capable | Brake Controller Tap-in Capable | |||
Hitch Receiver | Hitch Receiver | Hitch Receiver | Hitch Receiver | |
Smoker | Smoker | Smoker | Smoker | |
$35 | $40 | $40 | $35 | |
Cigarettte Lighter | Cigarettte Lighter | Cigarettte Lighter | Cigarettte Lighter | |
Ash Tray | Ash Cup | Ash Cup | Ash Tray | |
Cargo LED | Cargo LED | |||
$70 | $70 | |||
Protection | Protection | |||
$185 | $185 | |||
Rear Polypropylene Wall Panels | Rear Polypropylene Wall Panels | |||
Switches | Switches | |||
$85 | $85 | |||
A/C Prep | A/C Prep | |||
$100 | $100 | |||
CNG/LPG Pr. | CNG/LPG Pr. | |||
$315 | $315 |
Warranty
Bumper to Bumper | ||||
---|---|---|---|---|
5yr/100,000mi | 3yr/36,000mi | 3yr/36,000mi | 3yr/36,000mi | 3yr/36,000mi |
Powertrain | ||||
5yr/100,000mi | 5yr/100,000mi | 5yr/60,000mi | 5yr/60,000mi | 5yr/100,000mi |
Safety Restraint System | ||||
10yr/unlimited | 5yr/60,000mi | 5yr/60,000mi | ||
Corrosion | ||||
5yr/100,000mi | 3yr/36,000mi | 5yr/Unlimited | 5yr/Unlimited | 3yr/36,000mi |
Roadside Assistance Program | ||||
3yr/36,000mi | 5yr/100,000mi | 5yr/60,000mi | 5yr/60,000mi | 5yr/100,000mi |
Prices as of March 7, 2015