The cargo vans with a medium high roof are available in ½, ¾ and 1 ton versions and are again sorted by cargo floor length. Most of these vans offer near standing room for the average person. For uncompromising height, you should look at the high roof vans.
Ram ProMaster 1500 118″ WB | Nissan NV 2500 3500 146″ WB | Ram ProMaster 1500 136″ WB | Ford Transit 150/250 130″ WB | MB Sprinter 2500 144″ WB | Ford Transit 150/250 148″ WB |
---|
Standard Features
MSRP | |||||
---|---|---|---|---|---|
From $28,800 | From $29,790 | From $29,565 | From $30,540 | From $35,995 | From $32,240 |
Maximum Payload | |||||
3981 lbs | 3127 lbs | 3911 lbs | 3550 lbs | 3513 lbs | 2930 lbs |
3850 lbs | 3950 lbs | 3000 lbs | |||
Power | |||||
Power Locks | Power Locks | Power Locks | Power Locks | ||
Power Windows | Power Windows | Power Windows | Power Windows | Power Windows | |
Manual Mirrors | Manual Mirrors | Power Mirrors | Power Mirrors | ||
Keyless-Entry | Opt. $650 Power Windows Power Door Locks Cruise Control Keyless-Entry | Keyless-Entry | Keyless-Entry | Keyless-Entry | |
Doors – Passenger-Side | |||||
Sliding | Sliding | Sliding | Sliding | Sliding | Sliding |
Doors – Rear | |||||
260° | 50/50 243° | 260° | 50/50 180° | 270° | 50/50 180° |
50/50 270° | 50/50 270° | ||||
Bumper | |||||
Front – Black | Front – Black | ||||
Rear – Dark Gray | Rear – Dark Gray | Rear – Black w/Integral Step | Rear – Black w/Integral Step | ||
Windows | |||||
Tinted Glass | Tinted Glass | Tinted Glass | Tinted Glass | ||
Exterior Color | |||||
6 Colors | 6 Colors | 6 Colors | White/Red | 7 Colors | White/Red |
Trim | |||||
Gray Grille | Gray Grille | Black Grille | Black Grille | ||
Lamps – Black Trim | Lamps – Black Trim | ||||
Fuel Tank | |||||
24 Gal. | 28 Gal. | 24 Gal. | 25 Gal. | 26 Gal. | 25 Gal. |
Wheels | |||||
16″ Steel | 17″ Steel | 16″ Steel | 16″ Steel Black Hub Cap | 16″ Steel | 16″ Steel Black Hub Cap |
Tires | |||||
225/75R16C | LT245/70R17 | 225/75R16C | 235/65R16 | LT245/75R16 | 235/65R16 |
TPMS | TPMS | TPMS | TPMS | TPMS | TPMS |
Full Size Spare | Full Size Spare | Full Size Spare | Full Size Spare | Full Size Spare | Full Size Spare |
Other | |||||
A/C (front) | A/C (front) | A/C (front) | A/C (front) | ||
1-12V Power | 1 or 2-12V Power | 1-12V Power | 2-12V Power | 2-12V Power | |
AM/FM/MP3 Radio | AM-FM-CD | AM/FM/MP3 Radio | AM-FM Stereo | AM-FM Stereo | |
Front & Rear Floor Covering | Front & Rear Floor Covering |
Conversion Features
Maximum Payload | |||||
---|---|---|---|---|---|
3981 lbs | 2758 lbs | 3911 lbs | 3550 lbs | 3513 lbs | 2930 lbs |
4022 lbs | 3950 lbs | 3000 lbs | |||
Windows | |||||
Opt. $195 Fixed Rear-Door | Opt. $190 Fixed Rear-Door | Opt. $195 Fixed Rear-Door | Opt. $75 Fixed Rear-Door | Opt. $81 Rear-Door | Opt. $75 Fixed Rear-Door |
Opt. $70 Fixed Side-Door | Opt. $150 Fixed Rear-Door Fixed Passenger-Side | Opt. $126 Sliding-Side-Door | Opt. $150 Fixed Rear-Door Fixed Passenger-Side | ||
Opt. $560 All-Around | Opt. $270 Fixed All-Around | Opt. $270 Fixed All-Around | |||
Cargo Doors | |||||
Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door | Sliding Door |
Alternator | |||||
180Ah | 130Ah | 180Ah | 150Ah | 220Ah | 150Ah |
Opt. $150 220Ah | Opt. $150 220Ah | Opt. $260 230Ah (210Ah in Diesel) | Opt. $260 230Ah (210Ah in Diesel) |
Measurements
Wheelbase | |||||
---|---|---|---|---|---|
118″ | 146″ | 136″ | 130″ | 144″ | 148″ |
Cargo Floor-To-Roof Height | |||||
65″ | 56″ | 65″ | 72″ | 65″ | 72″ |
Cargo Floor Length | |||||
105″ | 120″ | 123″ | 116″ | 129″ | 134″ |
Length | |||||
195″ | 241″ | 213″ | 220″ | 234″ | 238″ |
Height | |||||
90″ | 105″ | 90″ | 101″ | 96″ | 101″ |
Width (Body) | |||||
83″ | 80″ | 83″ | 81″ | 79″ | 81″ |
Interior Width | |||||
73″ | 70″ | 73″ | 70″ | 70″ | 70″ |
Width Between Wheel Housings | |||||
56″ | 54″ | 56″ | 55″ | 53″ | 55″ |
Cargo Street-To-Floor HEIGHT | |||||
21″ | 20″ | 21″ | 24″ | 27″ | 24″ |
Side Door Opening (w x h) | |||||
42″ x 60″ | 42″w | 49″ x 60″ | 51″ x 63″ | 51″ x 60″ | 51″ x 63″ |
Rear Door Opening (w x h) | |||||
62″ x 60″ | 60″ x 72″ | 62″ x 60″ | 62″ x 65″ | 62″ x 61″ | 62″ x 65″ |
Turning Diameter | |||||
36.3′ | 45.2′ | 40.7′ | 43.0′ | 47.6′ | 48.0′ |
Cargo Volume (CF) | |||||
283 | 323.1 | 353 | 315.2 | 319.1 | 357.1 |
Roof Load Capacity | |||||
400lbs | 300lbs | 400lbs | – | – | – |
Exterior Features
Exterior Color | |||||
---|---|---|---|---|---|
6 Colors | 6 Colors | 6 Colors | White/Red | 7 Colors | White/Red |
Opt. $0 Other Colors | Opt. $150 Other Colors | Opt. $610 Non-Metallic Opt. $990 Metallic | Opt. $150 Other Colors | ||
Windows | |||||
Opt. $195 Fixed Rear-Door | Opt. $190 Rear-Door | Opt. $195 Fixed Rear-Door | Opt. $75 Fixed Rear-Door | Opt. $81 Rear-Door | Opt. $75 Fixed Rear-Door |
Opt. $135 Sliding-Side-Door | Opt. $70 Sliding-Side-Door | Opt. $135 Sliding-Side-Door | Opt. $150 Fixed Rear-Door Fixed Passenger-Side | Opt. $126 Sliding-Side-Door | Opt. $150 Fixed Rear-Door Fixed Passenger-Side |
Opt. $560 All-Around | Opt. $270 Fixed All-Around | Opt. $270 Fixed All-Around | |||
Exterior Mirrors | |||||
Incl. Power | Incl. Power | ||||
Opt. $165 Heated | Opt. $165 Heated | Opt. $65 Long-Arm | Opt. $65 Long-Arm | ||
Opt. $225 Power Folding Heated | Opt. $225 Power Folding Heated | Opt. $220 Power Heated Turn Signals | Opt. $252 Power Heated | Opt. $220 Power Heated Turn Signals | |
Navigation | |||||
Opt. $395 GPS Navigation | Opt. $395 GPS Navigation | Opt. $2,495 Lane Keeping MyFord Touch Bavigation | Opt. $2,495 Lane Keeping MyFord Touch Bavigation | ||
Privacy Glass | |||||
Opt. $300 w/Rear Defogger | Opt. $121 | Opt. $300 w/Rear Defogger | |||
Rear Defogger | |||||
Opt. $175 | Opt. $175 | ||||
Rear View Camera | |||||
Opt. $230 | Opt. $230 | Opt. $470 w/Trailer Hitch Assist | Opt. $647 | Opt. $470 w/Trailer Hitch Assist | |
Reverse Sensing System | |||||
Opt. $295 | Opt. $935 Parking Aid System | Opt. $295 | |||
Running Board | |||||
Opt. $160 | Opt. $160 | ||||
Trailer Wiring | |||||
Opt. $295 | Opt. $295 | ||||
Wheels | |||||
16″ Steel | 17″ Steel | 16″ Steel | 16″ Steel Black Hub Cap | 16″ Steel | 16″ Steel Black Hub Cap |
Opt. $ 35 16″ Steel w/Silver Cover | Opt. $ 70 Painted | Opt. $ 35 16″ Steel w/Silver Cover | |||
Opt. $35 16″ Steel White Painted | Opt. $35 16″ Steel White Painted | ||||
Opt. $395 16″ Aluminum | Opt. $395 16″ Aluminum | Opt. $395 16″ Aluminum | Opt. $793 16″ Alloy | Opt. $395 16″ Aluminum | |
Cargo Doors | |||||
Sliding Door | Sliding Door | Sliding Door | 60/40 Side Doors | Sliding Door | 60/40 Side Doors |
Opt. $150 Sliding Side Door | Opt. $150 Sliding Side Door |
Interior Features
Cruise Control | |||||
---|---|---|---|---|---|
Opt. $225 | Opt. $225 | Opt. $325 | Opt. $358 | Opt. $325 | |
Seating | |||||
Cloth Seats | Cloth Seats | Vinyl Seats | Vinyl Seats | ||
Opt. $100 Vinyl Seats | Opt. $100 Vinyl Seats | Opt. $60 Cloth Seats | Opt. $60 Cloth Seats | ||
Opt. $225 Passenger Double Seat | Opt. $225 Passenger Double Seat | Opt. $1290 Leather Seats | Opt. $577 Front Bench Seat | Opt. $1290 Leather Seats | |
Opt. $495 Passenger Swivel Seat | Opt. $495 Passenger Swivel Seat | ||||
Front/Rear A/C | |||||
Opt. $860 | Opt. $860 | ||||
Radio | |||||
AM/FM/MP3 Radio | AM/FM/MP3 Radio | AM/FM Stereo | AM/FM Stereo | ||
Opt. $345 AM/FM w/CD | Opt. $345 AM/FM w/CD | ||||
Opt. $350 AM/FM/CD/BT UCONNECT® 5.0 | Opt. $350 AM/FM/CD/BT UCONNECT® 5.0 | Opt. $540 AM/FM w/CD & SiriusXM | Opt. $540 AM/FM w/CD & SiriusXM | ||
Opt. $900 AM/FM w/4″ Display | Opt. $900 AM/FM w/4″ Display | ||||
Opt. $1,095 AM/FM w/SiriusXM | Opt. $1,095 AM/FM w/SiriusXM | ||||
Opt. $2,170 AM/FM w/4″ Display, CD, MyFord Touch, Navigation, Lane Keeping | Opt. $2,170 AM/FM w/4″ Display, CD, MyFord Touch, Navigation, Lane Keeping |
Powertrain
Drive | |||||
---|---|---|---|---|---|
Front Wheel | Front Wheel | Rear Wheel | Rear Wheel | Rear Wheel | |
Engine (standard) | |||||
Pentastar | VQ40DE | Pentastar | Ti-VCT | Turbo Diesel | Ti-VCT |
3.6L V6 | 4.0L V6 | 3.6L V6 | 3.7L V6 | V4 | 3.7L V6 |
280hp | 261hp | 280hp | 275hp | 275hp | |
260lb/ft | 281lb/ft | 260lb/ft | 260lb/ft | 265lb/ft | 260lb/ft |
Engine | |||||
VK56DE | EcoBoost | EcoBoost | |||
5.6L V8 | 3.5L V6 | 3.5L V6 | |||
317hp | 310hp | 310hp | |||
385lb/ft | 400lb/ft | 400lb/ft | |||
Engine | |||||
I4 Diesel | I4 Diesel | I5 Diesel | BlueTec Diesel | I5 Diesel | |
3.0L V6 | 3.0L V6 | 3.2L | 3.0L V6 | 3.2L | |
174hp | 174hp | 185hp | 188hp | 185hp | |
295lb/ft | 295lb/ft | 350lb/ft | 325lb/ft | 350lb/ft | |
Engine Block Heater | |||||
Opt. $90 | Opt. $90 | Opt. $75 | Opt. $75 | ||
Transmission | |||||
6-sp auto | 5-sp auto | 6-sp auto | 6-sp auto | 5/7-sp auto | 6-sp auto |
Axle Ratio | |||||
3.36/3.54 | 3.31/3.73/4.10 | 3.31/3.73/4.10 | |||
Regular or Limited Slip | Regular or Limited Slip | ||||
Battery | |||||
95Ah | 95Ah | 72Ah | 95Ah | 72Ah | |
Dual Battery Std. in Diesel | Dual Battery Std. in Diesel | ||||
Alternator | |||||
180Ah | 130Ah | 180Ah | 150Ah | 220Ah | 150Ah |
Opt. $150 220Ah | Opt. $150 220Ah | Opt. $260 230Ah (210Ah in Diesel) | Opt. $260 230Ah (210Ah in Diesel) | ||
Brakes | |||||
4W Anti-Lock | Anti-Lock | 4W Anti-Lock | 4W Anti-Lock | 4W Anti-Lock | 4W Anti-Lock |
4W Disc | 4W Disc | 4W Disc |
Safety Features
Front Airbags | Front Airbags | Front Airbags | Front Airbags | Front Airbags | Front Airbags |
Side Airbags | Side Airbags | Side Airbags | |||
Stability Control | Stability Control | Stability Control | Stability Control | Stability Control | |
Brake Assist | Brake Assist | Brake Assist | |||
Roll Mitigation | Roll Mitigation | Crosswind Assist | |||
BackUp Alarm | |||||
---|---|---|---|---|---|
Opt. $250 | Opt. $250 | Opt. $125 | Opt. $86 | Opt. $125 | |
Anti-Theft System | |||||
Opt. $495 | Opt. $495 | Opt. $230 | Opt. $592 | Opt. $230 |
Packages
Premium | Premium | Exterior | Grille | Exterior | |
---|---|---|---|---|---|
$195 | $195 | $360 | $232 | $360 | |
Fog Lamps | Fog Lamps | Chrome Headlamp Trim | Chrome Headlamp Trim | ||
Chrome Grille | Chrome Grille | Chrome Grille | Chrome Grille | Chrome Grille | |
Chrome Surround | Chrome Surround | ||||
16″ Steel Wheel | 16″ Steel Wheel | ||||
Power | Interior | Interior | |||
$650 | $1,070 | $1,070 | |||
Power Windows | Rear Trim | Rear Trim | |||
Power Door Locks | AM/FM radio 4″ Display Message Center SYNC | AM/FM radio 4″ Display Message Center SYNC | |||
Cruise Control | Cruise Control | Cruise Control | |||
Keyless Entry | Floor Cover | Floor Cover | |||
Visors | Visors | ||||
Cloth Front Seats | Cloth Front Seats | ||||
Premium | Premium | ||||
$1,730 | $1,730 | ||||
Ext. Package | Ext. Package | ||||
Int. Package | Int. Package | ||||
Leather Power Front Seats | Leather Power Front Seats | ||||
Towing | Towing | Towing | Towing | Towing | |
$395 | $81 | $395 | $465 | $465 | |
Wiring | Hitch Ball | Wiring | Wiring | Wiring | |
Connector | Connector | ||||
Brake Controller Tap-in Capable | Brake Controller Tap-in Capable | ||||
Hitch Receiver | Hitch Receiver | Hitch Receiver | Hitch Receiver | ||
Smoker | Smoker | Smoker | Smoker | ||
$60 | $60 | $40 | $40 | ||
Cigarettte Lighter | Cigarettte Lighter | Cigarettte Lighter | Cigarettte Lighter | ||
Ash Tray | Ash Tray | Ash Cup | Ash Cup | ||
Cargo LED | Cargo LED | ||||
$70 | $70 | ||||
Protection | Protection | Protection | Protection | ||
$195 | $195 | $185 | $185 | ||
Lower Side Wall Panels | Lower Side Wall Panels | Rear Polypropylene Wall Panels | Rear Polypropylene Wall Panels | ||
Switches | Switches | ||||
$85 | $85 | ||||
A/C Prep | A/C Prep | ||||
$100 | $100 | ||||
CNG/LPG Pr. | CNG/LPG Pr. | ||||
$315 | $315 |
Warranty
Bumper to Bumper | |||||
---|---|---|---|---|---|
3yr/36,000mi | 5yr/100,000mi | 3yr/36,000mi | 3yr/36,000mi | 3yr/36,000mi | 3yr/36,000mi |
Powertrain | |||||
5yr/100,000mi | 5yr/100,000mi | 5yr/100,000mi | 5yr/60,000mi | 5yr/100,000mi | 5yr/60,000mi |
Safety Restraint System | |||||
10yr/unlimited | 5yr/60,000mi | 5yr/60,000mi | |||
Corrosion | |||||
5yr/100,000mi | 5yr/100,000mi | 5yr/100,000mi | 5yr/Unlimited | 5yr/100,000mi | 5yr/Unlimited |
Roadside Assistance Program | |||||
5yr/100,000mi | 3yr/36,000mi | 5yr/100,000mi | 5yr/60,000mi | 3yr | 5yr/60,000mi |
Prices as of March 7, 2015