These ratings are for vehicles with their standard engine. As some models come with a choice of gas and/or diesel engines, their ratings will vary too. The ratings are sorted by tonnage and wheelbase.
Ford Transit | Ram ProMaster | MB Sprinter | Nissan NV | Chevy Express |
---|
150/1500 – ½ ton
Vehicle | Wheelbase | Roof | GVWR | GCWR | Curb Weight | Payload |
---|---|---|---|---|---|---|
ProMaster | 118″ | low | 8550 | 11500 | 4628 | 3981 |
ProMaster | 136″ | low | 8550 | 11500 | 4698 | 3911 |
ProMaster | 136″ | high | 8550 | 11500 | 4756 | 3820 |
Transit | 130″ | low | 8600 | 10800 | 4950 | 3680 |
Transit | 130″ | medium | 8600 | 10800 | 5008 | 3550 |
Transit | 148″ | low | 8600 | 10800 | 5050 | 3550 |
Transit | 148″ | medium | 8600 | 10800 | 5108 | 2930 |
NV | low | 8550 | 13400 | 5807 | 2590 |
250/2500 – ¾ ton
Vehicle | Wheelbase | Roof | GVWR | GCWR | Curb Weight | Payload |
---|---|---|---|---|---|---|
ProMaster | 136″ | high | 8900 | 11500 | 4787 | 3879 |
ProMaster | 159″ | high | 8900 | 11500 | 4902 | 3994 |
Transit | 130″ | low | 8600 | 10800 | 4950 | 4080 |
Transit | 130″ | medium | 8600 | 10800 | 5008 | 3950 |
Transit | 148″ | low | 8600 | 10800 | 5050 | 3950 |
Transit | 148″ | medium | 8600 | 10800 | 5108 | 3000 |
Transit | 148″ | high | 9000 | 12125 | 5168 | 3720 |
Transit | 148″ Ext | high | 9000 | 12125 | 5444 | |
Sprinter | 144″ | high | 8550 | 13550 | 5643 | 3447 |
Sprinter | 170″ | high | 8550 | 13550 | 5643 | 3117 |
Sprinter | 170″ Ext | high | 8550 | 13550 | 5555 | |
NV | low | 9100 | 13400 | 5827 | 3141 | |
NV | high | 9100 | 13400 | 3127 | ||
Express | low | 8600 | 13000 | 5291 | 3309 | |
Express | Ext | low | 8600 | 13000 | 5505 |
350/3500 – 1 ton
Vehicle | Wheelbase | Roof | GVWR | GCWR | Curb Weight | Payload |
---|---|---|---|---|---|---|
ProMaster | 159″ | high | 9350 | 11500 | 4933 | 4430 |
ProMaster | 159″ Ext | high | 9350 | 11500 | 5070 | 4317 |
Transit | 148″ | high | 9000 | 12125 | 5168 | 4220 |
Transit | 148″ Ext | high | 9000 | 12125 | 5444 | 4010 |
Sprinter | 144″ | high | 9990/11030 | 15250 | 5533 | 5508 |
Sprinter | 170″ | high | 9990/11030 | 15250 | 5909 | 5132 |
Sprinter | 170″ Ext | high | 9990/11030 | 14990 | 6073 | 4968 |
NV | low | 9900 | 16000 | 3925 | ||
NV | high | 9900 | 16000 | 3850 | ||
Express | low | 9600 | 13000 | 5206 | 4394 | |
Express | Ext | low | 9600 | 13000 | 5567 | 4033 |