Standard Features
Ram ProMaster | Ford Transit | Chevy Express | Nissan NV 2000 | MB Sprinter | |
---|---|---|---|---|---|
MSRP | $28,630 – $36,150 | $27,705 – $36,525 | $25,420 – $30,660 | $35,920 – $44,455 | |
Power | Locks & windows Remote keyless entry | Locks & windows Cruise | Locks & windows Remote keyless entry Cruise – $650 | Locks & windows Remote keyless entry | |
Cruise control | $225 | inc | opt | $355 | |
Passenger double seat | $225 | n/a | opt | ||
Rear doors | 260° | 270° | 100° | 243° | 270° |
Wheels, steel | 16”x6” | 16” x 6.5” | 17″ x 7.5″ | 16” x 6.5″ | |
Tires | 225/75R16 | 245/75R16 | 245/70R17 | 245/75R16 215/85R16 | |
Spare tire | Full size | Full size | Full size | Full size | |
Basic warranty | 3yr 36,000mi | 3yr 36,000mi | 3yr 36,000mi | 3yr 36,000mi | 3yr 36,000mi |
Powertrain warranty | 5yr 100,000mi | 5yr 100,000mi | 5yr 60,000mi | 5yr 100,000mi | |
Rust-through warranty | 3yr Unlimited | 6yr 100,000mi | 5yr Unlimited | 5yr 100,000mi |
Powertrain | |||||
Drive | Front wheel | Rear Wheel | Rear Wheel | ||
Engine, gas | 3.6L v6 | 3.7L V6 | 4.8L V8 -2500- | 4.0L V6 | n/a |
HP – Torque | 280 – 260 lb/ft | 285 – 295 lb/ft | 261 – 281 lb/ft | n/a | |
Engine, gas | n/a | 3.5L V6 EcoBoost | 6.0L V8 Flex -2500/3500- | 5.6L V8 | n/a |
HP – Torque | n/a | 342 – 373 lb/ft | 317 – 385 lb/ft | n/a | |
Engine, gas | n/a | 5.3L V8 -1500- | n/a | n/a | |
HP – Torque | n/a | 310 – 334 lb/ft | n/a | n/a | |
Engine, diesel | 3.0L I-4 $4000 | 3.2L I-5 | 6.6L V8 | n/a | 3.0-L V6 |
HP – Torque | 174 – 295 lb/ft | 260 – 525 lb/ft | n/a | 188 – 325 lb/ft | |
Engine, diesel | n/a | n/a | n/a | 2.1-L V4 | |
HP – Torque | n/a | n/a | n/a | 161 – 265 lb/ft | |
Transmission | 6sp automatic 6sp auto manual (diesel) | 6sp automatic | 6sp automatic | 5sp automatic | 5sp automatic 7sp automatic |
Alternator | 180A 220Amp – $150 | 105Amp 145Amp – $75 | 130Amp | 220Amp | |
Brakes | 4-Wheel ABS Disc Elec. Stability Brake Assist Trailer Sway All-Spd Traction | 4-Wheel Disc Elec. Stability 4-wheel antilock | 4-Wheel ABS Disc Brake Assist | 4-wheel ABS Disc Brake Assist Elec. Stability | |
– |