High Roof Models
The high roof cargo vans are available in ¾ and 1 ton versions and are again sorted by cargo floor length. Their premium price point is largely offset by the increased floor area and the standing room.
MB Sprinter 2500 3500 | Ford Transit | MB Sprinter 2500 | MB Sprinter 3500 | Ford Transit Ext.body | MB Sprinter 2500 Ext.body | MB Sprinter 3500 Ext.body | |
---|---|---|---|---|---|---|---|
Cargo floor length | 128.5″ | 143.7” | 169.3″ | 169.3″ | 172.2” | 185″ | 185″ |
Cargo floor-to-roof height | 78.2″ | 81.5” | 78.2″ | 78.2″ | 81.5” | 78.2″ | 78.2″ |
MSRP | $38,335+ | $41,540+ | $43,165+ | $42,510+ | $43,830+ | ||
Wheelbase | 144” | 148” | 170” | 170” | 148” | 170” | 170” |
Length | 232.5″ | 237.6″ | 273.2″ | 273.2″ | 266.1″ | 289.2″ | 289.2″ |
Height | 110.8″ | 110.1” | 107.5″ | 110.8″ | 110.1” | 107.5″ | 110.8″ |
Width (body) | 79.7″ | – | 79.7″ | 79.7″ | – | 79.7″ | 79.7″ |
Width at wheel housings | 38.5″ | – | 53.1″ | 38.5″ | – | 53.1″ | 38.5″ |
Cargo street-to-floor height | 31.1″ | – | 27.4″ | 30.9″ | – | 27.2″ | 30.9″ |
Side door opening | – | – | |||||
Rear door opening | – | – | |||||
Turning radius | 23.8” | – | 27.3” | 27.3” | – | 27.3” | 27.3” |
Cargo volume cu. ft. | 371 | 404.3 | 494 | 494 | 496 | 547 | 547 |
Ground clearance | – | – | |||||
Roof load capacity | 330 lbs | – | 330 lbs | 330 lbs | – | 330 lbs | 330 lbs |
– |
Note:
The Sprinter vans offer a lot of space and some luxury features at a substantial higher price than the other brands.