Low Roof Models
The cargo vans with a standard roof are available in ½ ton, ¾ ton and 1 ton versions. With an eye on RV conversions, the models are sorted by cargo floor length. As space is a limited commodity in an RV, choice is heavily dependent on cargo floor length and floor-to-roof height. The Mercedes Benz Sprinter van is excluded, as it only comes with an extended roof line.
Ram ProMaster 1500 | Nissan NV 1500 2500 3500 | Ram ProMaster 1500 | Chevy Express 1500 2500 3500 | Ford Transit | Ford Transit | Chevy Express 2500 3500 | |
---|---|---|---|---|---|---|---|
Cargo floor length | 105″ | 120” | 123″ | 124.6” | 126” | 143.7” | 146.2” |
Cargo floor-to-roof height | 65″ | 55.8” | 65″ | 52.9” | 56.9” | 56.9” | 53.4” |
MSRP | $28,630+ | $25,420+ | $29,520+ | $27,705+ | $31,070+ | ||
Wheelbase | 118” | 146.1” | 136” | 135” | 130” | 148” | 155” |
Length | 195” | 240.6” | 213.1” | 224.1” | 219.9″ | 237.6″ | 244.1” |
Height | 90” | 83.9” | 90” | 83.6” | 83.6” | ||
Width (body) | 82.7” | 79.9” | 82.7” | ||||
Width at wheel housings | 56” | 54.3” | 56” | 52.7” | 52.7” | ||
Cargo street-to-floor height | 21” | 28.5” | 21” | 25.1” 27.8” 27.8” | 27.8” | ||
Side door opening | 49”w x 60”h | 41.9”w | 49”w x 60”h | 44.1”w x 47.9”h | 44.1”w x 47.9”h | ||
Rear door opening | 62”w x 60”h | 61.6”w x 48.9”h | 62”w x 60”h | 57”w x 49.4”h | 57”w x 49.4”h | ||
Turning radius | 36.3” | 45.2′ | 40.7” | 54.6′ | |||
Cargo volume cu. ft. | 283 | 234.1 | 353 | 239.7 | 246.7 | 277.7 | 284.4 |
Ground clearance | 6.9” | 6.9” | 7.1” 7.1” 7.7” | 7.1” 7.7” | |||
Roof load capacity | 400 lbs | 500 lbs | 400 lbs | 400 lbs | 400 lbs | ||
– |
Note:
The 1500 Ram ProMaster may have a low roof, but doesn’t fit in a standard garage with a 7 ft. high door. All models are based on the new European styling, except for the Chevy Express.