Medium Roof Models
The cargo vans with a medium high roof are available in ¾ and 1 ton versions and are again sorted by cargo floor length. Most of these vans offer near standing room for the average person. For uncompromising height, you should look at the high roof vans.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
Nissan NV 2500 3500 | Ram ProMaster 1500 2500 | Ford Transit | MB Sprinter 2500 | Ford Transit | Ram ProMaster 2500 3500 | Ram ProMaster 3500 Ext.body | |
Cargo floor length | 120” | 123″ | 126” | 128.5″ | 143.7” | 146″ | 160″ |
Cargo floor-to-roof height | 76.9” | 76″ | 72” | 65.0″ | 72” | 76″ | 76″ |
MSRP | $28,970+ | $30,520+ | $35,920+ | $32,875+ | $36,150+ | ||
Wheelbase | 146.1” | 136” | 130” | 144” | 148” | 159” | 159” |
Length | 240.6” | 213.1” | 219.9″ | 232.5 “ | 237.6″ | 236” | 250” |
Height | 105” | 101” | 100.8” | 96.3 “ | 100.8” | 101” | 101” |
Width (body) | 79.9” | 82.7” | 79.7 “ | 82.7” | 82.7” | ||
Width at wheel housings | 54.3” | 56” | 53.1″ | 56” | 56” | ||
Cargo street-to-floor height | 28.5” | 21” | 27.6″ | 21” | 21” | ||
Side door opening | 41.9”w | 49”w x 70”h | 49”w x 70”h | 49”w x 70”h | |||
Rear door opening | 61.6”w x 70”h | ||||||
Turning radius | 45.2′ | 40.7” | 23.8 ” | 46.8” | 46.8” | ||
Cargo volume cu. ft. | 323.1 | 406 | 315.2 | 318 | 357.1 | 459 | 530 |
Ground clearance | 6.9” | 6.9” | 6.9” | ||||
Roof load capacity | 300 lbs | 400 lbs | 660 lbs | 400 lbs | 400 lbs | ||
– |
Note:
Despite its overall length, the Nissan NV has a relative short cargo floor length.