Weight Ratings
These ratings are for vehicles with their standard engine. As some models come with a choice of gas and/or diesel engines, their ratings will vary too. The ratings are sorted by tonnage and wheelbase.
Vehicle | Wheelbase | Roof | GVWR | GCWR gas | GCWR diesel | Curb weight | Payload |
---|---|---|---|---|---|---|---|
1500 – ½ ton | |||||||
Ram ProMaster | 118” | low | 8,550 | 11,500 | 12,500 | 4,628 | 3,922 |
Ford Transit | 130” | – | 8,600 | – | – | – | – |
Chevy Express | 135” | low | 7,300 | 12,000 | 4,918 | 2,382 | |
Ram ProMaster | 136” | low | 8,550 | 11,500 | 12,500 | 4,698 | 3,852 |
Ram ProMaster | 136” | medium | 8,550 | 11,500 | 12,500 | 4,756 | 3,794 |
Ford Transit | 148” | – | 8,600 | – | – | – | – |
Nissan NV | 146” | low | 8,550 | – | n/a | 5,791 | 2,590 |
2500 – ¾ ton | |||||||
Ford Transit | 130” | – | 9,000 | – | – | – | – |
Chevy Express | 135” | low | 8,600 | 13,000 | 17,000 | 5,291 | 3,309 |
Ram ProMaster | 136” | medium | 8,900 | 11,500 | 12,500 | 4,787 | 4,113 |
MB Sprinter | 144” | low | 8,550 | – | 13,500 | 5,124 | 3,426 |
Nissan NV | 146” | low | 9,100 | – | n/a | 5,810 | 3,141 |
Nissan NV | 146” | medium | 9,100 | – | n/a | 5,973 | 2,921 |
Ford Transit | 148” | – | 9,000 | – | – | – | – |
Ram ProMaster | 159” | medium | 8,900 | 11,500 | 12,500 | 4,902 | 3,998 |
Chevy Express | 155” | low | 8,600 | 13,000 | 17,000 | 5,505 | 3,095 |
MB Sprinter | 170” | high | 8,550 | – | 13,500 | 5,545 | 3,005 |
MB Sprinter | 170” | high | 8,550 | – | 13,500 | 5,677 | 2,873 |
3500 – 1 ton | |||||||
Chevy Express | 135” | low | 9,600 | 13,000 | 17,000 | 5,206 | 4,394 |
MB Sprinter | 144” | high | 9,990 | – | 17,500 | 5,626 | 4,364 |
Nissan NV | 146” | low | 9,900 | – | n/a | 5,878 | 3,925 |
Nissan NV | 146” | medium | 9,900 | – | n/a | 6,050 | 3,637 |
Ford Transit | 148” | – | 9,500 | – | – | – | – |
Ford Transit Ext. body | 148” | – | 9,500 | – | – | – | – |
Ram ProMaster | 159” | medium | 9,350 | 11,500 | 12,500 | 4,933 | 4,417 |
Ram ProMaster Ext. body | 159” | medium | 9,350 | 11,500 | 12,500 | 5,070 | 4,280 |
Chevy Express | 155” | low | 9,600 | 13,000 | 18,500 | 5,567 | 4,033 |
MB Sprinter | 170” | high | 9,990 | – | 17,500 | 6,021 | 3,969 |
MB Sprinter | 170” | high | 9,990 | – | 17,500 | 6,164 | 3,826 |
– |